Technical Data Sheets (MARV)
| Geotextiles (PLEASE NOTE: Mullen Burst Strength ASTM D 3786 is not recognized by ASTM D-35 on Geosynthetics as an acceptable Geosynthetic test methods. Puncture Strength ASTM D 4833 is not recognized by Aashto M288. Both test methods have been replaced with CBR Puncture ASTM D 6241. These properties are no longer published on our TDS.) | ||
| Mirafi® N Series | ||
| MiraGreen™ | D4 | |
| Mirafi® S Series | ||
| Mirafi® HP Series | ||
| Mirafi® PET | ||
| Mirafi® PEC | ||
| Mirafi® FW | ||
| Mirafi® X Series | ||
| Mirafi® MSCAPE | MSCAPE Earthtone | |
| Geogrids | ||
| Miragrid® XT-Series | ||
| Mirafi® BXG | ||
| Miramesh GR | ||
| Paving | ||
| Mirafi® MPV | ||
| Mirafi® MTK | ||
| TruPave® | ||
| Mirafi® FG | ||
| Mirafi® FGC | ||
| Mirafi® Bond Breaker | 1450BB | |
| FF101 | ||
| Mirafi® G Series | ||
| DFLD (Drainfield Fabric) Typical Values | ||
