Materials Selection Guide: Compression Molding Compounds & Design
| Product Name | Resin Type | Tg | Description | Resin Properties | MSDS |
|---|---|---|---|---|---|
| Bulk Molding Compounds | |||||
| MS-1A | Epoxy | 327°F/164°C | High modulus epoxy | Tensile Strength 42 ksi (290 MPa) Tensile Modulus - 19 msi (131 GPa) |
|
| MS-1D | Epoxy | 327°F/164°C | High modulus epoxy | Tensile Strength 28 ksi (193 MPa) Tensile Modulus - 19 msi (131 GPa) |
|
| MS-1H | Epoxy | 327°F/164°C | Fast cure intermediate modulus epoxy | Tensile Strength 37 ksi (255 MPa) Tensile Modulus - 10 msi (69 GPa) |
|
| MS-2D | Epoxy | 327°F/164°C | High thermal conductivity | Tensile Strength 28 ksi (193 MPa) Tensile Modulus - 19 msi (131 GPa) |
|
| MS-4A | Epoxy | 327°F/164°C | Standard modulus epoxy | Tensile Strength 45 ksi (310 MPa) Tensile Modulus - 9 msi (62 GPa) |
|
| MS-4F | Cyanate Ester | 379°F/193°C | Standard modulus cyanate ester | Tensile Strength 45 ksi (310 MPa) Tensile Modulus - 7 msi (48 GPa) |
|
| MS-4H | Epoxy | 375°F/193°C | Fast cure standard modulus epoxy | Tensile Strength 44 ksi (303 MPa) Tensile Modulus - 6 msi (41 GPa) |
|
| Various | Thermoplastic | Various | Standard or intermediate modulus | PPS, PEEK or Nylon 11 | |
Download CCSComposites PDF Brochure ![]()
Compression molding expertise for custom and production molding of high performance carbon fiber and glass reinforced thermosets.

