Case Studies
These case studies and news bulletins demonstrate how Geotube® Dewatering Technology is used in typical applications. For additional information, please contact your TenCate Market Manager.
Agriculture | |
| UGA- Geotube® Dewatering for Dairy Sludge | Download PDF |
Light Industrial | |
| Stepan Company | Download PDF |
| Dewatering - Holland | Download PDF |
| Nedmag - The Netherlands | Download PDF |
| Duck Pond Cellars (Lagoon Cleanout) | Download PDF |
| Chicken Processing Plant (Lagoon Cleanup) | Download PDF |
| News Bulletin: Arizona Chemical (Tight Space Solution) | Download PDF |
| News Bulletin: Chicken Processing Plant (Lagoon Cleanout) | Download PDF |
| News Bulletin: Light Industrial Applications Use | Download PDF |
| News Bulletin: Rendering & Processing Applications Use | Download PDF |
Marine Dewatering | |
| Queen's Creek & Queen's Lake Marina, York County, Virginia | Download PDF |
| News Bulletin: In-Barge Dewatering | Download PDF |
| News Bulletin: Engineers Benefit from Geotube® Stacking Technology & Analysis | Download PDF |
Marine Remediation | |
| News Bulletin: Remediation of Fox River Cleanup Site | Download PDF |
| News Bulletin: Hylebos Waterway Cleanup | Download PDF |
Mining | |
| Dewatering of Boiler Ash | Download PDF |
| Phosphate Mining | Download PDF |
| News Bulletin: Solution for Dewatering Aggregate Tailings | Download PDF |
| News Bulletin: Controlling Acid Runoff at I-99 Construction | Download PDF |
| De Pere & Manitowic, WI - Filtering Drilling Sediments | Download PDF |
| North River Mine, Berry, AL - Coal People Article | Download PDF |
| News Bulletin: Geotube® Containers Offer Innovative Solution for Disposal of Coal Mine Slurry Waste |
Download PDF |
| Tailings Lagoon Dewatering - El Mochito, Honduras | Download PDF |
Municipal | |
| South Gippsland, Australia (Water Treatment) | Download PDF |
| Cambridge, Ohio (Wastewater Treatment) | Download PDF |
| Moss Creek Plantation, Bluffton, SC (Wastewater Treatment) | Download PDF |
| Newport, New Hampshire (Wastewater Treatment) | Download PDF |
| Eatonton, Georgia (Wastewater Treatment) | Download PDF |
| Prichard, Alabama (Wastewater Treatment) | Download PDF |
| News Bulletin: Municipal Benefits (Space, Efficient, Cost) | Download PDF |
| Ventura, California | Download PDF |
| Jekyll Island | Download PDF |
| News Bulletin: Canadian Septage Solution | Download PDF |
| Canadian Septage Solution - Water & Waste Digest Article | Download PDF |
| Clean-up of Contaminated Waste | Download PDF |
| Delran, NJ (Water Treatment Plant) | Download PDF |
| News Bulletin: Clean-up of Contaminated Sediments | Download PDF |
Power & Utility | |
| News Bulletin: Managing Wastes from Power Generation | Download PDF |
Pulp & Paper | |
| Stora Enso, Niagara Mill, Wisconsin | Download PDF |
| CPC, Monroe, Michigan | Download PDF |
| Michigan Paper Mill | Download PDF |
| Svartsjoarna Sweden Mercury Contaminated Lake Sediment | Download PDF |
| SCA Tissue Paper, Cherokee, Alabama | Download PDF |
| Geotube® Container for Contaminated Waste - English | Download PDF |
| Geotube® Container for Contaminated Waste - Portuguese | Download PDF |
| News Bulletin: Pulp & Paper Industry Applications Use | Download PDF |
| Dewatering Paper Mill Lagoon Sludge - Ancram, NY | Download PDF |
Testing & Support | |
| News Bulletin: 3 New Tests for Dewatering Assessment | Download PDF |
| News Bulletin: Allows Highest Pumping Heights | Download PDF |
| News Bulletin: Innovative Solutions & Unique Capabilities | Download PDF |
| News Bulletin: Combination of TenCate™ Corporate Capabilities Offer Distinct Advantage with Both Geotechnical and Geosystems Expertise |
Download PDF |
