| Roadway and Railway Construction Case Studies | ||
| Subgrade Stabilization | ||
| TenCate Mirafi® HP370 | Subgrade Stabilization - Chapel Hill, NC | Download PDF |
| TenCate Mirafi® HP370 & BXG12 | Subgrade Stabilization - Markham, Ontario, Canada | Download PDF |
| TenCate Mirafi® HP770PET | Subgrade Stabilization - Rice County, MN | Download PDF |
| TenCate Mirafi® HP570 | Subgrade Stabilization - Savannah Raceway, GA | Download PDF |
| TenCate Mirafi® HP370 | Subgrade Stabilization - Owens Valley, CA | Download PDF |
| TenCate Mirafi® HP570 | Subgrade Stabilization - Sandia Creek, CA | Download PDF |
| TenCate Mirafi® S1600 | Subgrade Stabilization - Port of Portland, OR | Download PDF |
| TenCate Mirafi® 170N & 1120N | Area Stabilization - Kunatan, Malaysia | Download PDF |
| TenCate Mirafi® HP570 | Subgrade Restrait - Garnett, KS | Download PDF |
| TenCate Mirafi® HP570, BXG12, 500X | Subgrade Stabilization - Lakeland, FL | Download PDF |
| TenCate Mirafi® HP570 | Subgrade Stabilization - Port of Long Beach, CA | Download PDF |
| TenCate Mirafi® FW404 & HS900PP | Subgrade Stabilization/Separation - Calcasieu River, LA | Download PDF |
| TenCate Mirafi® HP570 | Transmission Line Roads - FL | Download PDF |
| TenCate Mirafi® BXG12 | Roadway Construction - St. George, UT | Download PDF |
| TenCate Mirafi® HP270 | Test Section for Haul Roads - South Central, TX | Download PDF |
| TenCate Mirafi® HP570 | Geothermal Plant, Subgrade Stabilization - Brawley, CA | Download PDF |
| TenCate Mirafi® HP570 & HP270 | City Park, Ferrill Lake - Denver, CO | |
| TenCate Mirafi® BXG | West Hynes Tank Farm - Long Beach, CA | |
| TenCate Mirafi® HP570 | Canfor Plateau Lumber Yard - Vanderhoof, BC Canada | Download PDF |
| TenCate Mirafi® HP570 | Subgrade Improvement - Owasso, OK | Download PDF |
| TenCate Mirafi® HP570 | Subgrade Improvement - Greeley, CO | Download PDF |
| TenCate Miragrid® 24XT | Subgrade Improvement - Mason County, WA | Download PDF |
| TenCate Mirafi® HP570 | Subgrade Improvement - San Juan, Puerto Rico | Download PDF |
| TenCate Mirafi® HP570 | Haul/Access Roads - Kincardine, ON Canada | Download PDF |
| TenCate Mirafi® Orange Delineation Fabric | Visual Excavation Barrier - Chicago, IL | Download PDF |
| TenCate Mirafi® HP570 | Subgrade Stabilization, Railroad Spur- Headrick, OK | Download PDF |
| TenCate Mirafi® HP570 & BXG12 | Subgrade Stabilization & Base Reinforcement - Greensboro, NC | Download PDF |
| TenCate Mirafi® BXG11 & BXG12 | Soil Stabilization - Irvine, CA | Download PDF |
| TenCate Mirafi® 160N Orange Delineation Fabric | Demarcation Layer - Detroit, MI | Download PDF |
|
TenCate Mirafi® RS580i & Miragrid® 2XT |
Subgrade Stabilization - Point Loma, CA | Download PDF |
| TenCate Mirafi® RS580i | Subgrade Stabilization - SR-92, Lehi to Highland, UT | Download PDF |
| TenCate Mirafi® HP570 | Haul Road Construction - International Falls, MN | Download PDF |
| TenCate Mirafi® RS580i | Base Stabilization - Madison, WI | Download PDF |
| TenCate Mirafi® HP370 | Subgrade Reinforcement - Sonoma County, CA | Download PDF |
| TenCate Mirafi® RS580i | Subgrade Stabilization - St. Maries, ID | Download PDF |
| TenCate Mirafi® RS580i | Subgrade Stabilization - Ontairo, California | Download PDF |
| TenCate Mirafi® RS580i | Subgrade Stabilization - Bluford St., NC | Download PDF |
| TenCate Mirafi® RS380i | Base Stabilization - Rockford, IL | Download PDF |
| Base Reinforcement | ||
| TenCate Mirafi® BXG11 | Base Course Reinforcement - Zona Rosa, N. Kansas City, MO | Download PDF |
| TenCate Mirafi® HP570 | Base Course Reinforcement - Nellie Ranch, CA | Download PDF |
| TenCate Mirafi® HP570 | Base Course Reinforcement - Sandia Creek, CA | Download PDF |
| TenCate Mirafi® BXG11 | Base Reinforcement - Theresa Station, WI | Download PDF |
| TenCate Mirafi® BXG11, BXG12, HP370 | Base Reinforcement - Worcester State College, MA | Download PDF |
| TenCate Mirafi® BXG11 & HP Series | Subgrade Improvement - Wichita, KS | Download PDF |
| TenCate Mirafi® HP570 & BXG11 | Subgrade & Base Course Reinforcement - Natick, MA | Download PDF |
| TenCate Mirafi® HP770 | Base Reinforcement - Bellville, TX | Download PDF |
| TenCate Mirafi® HP270 | Base Reinforcement - West Covina, CA | Download PDF |
| TenCate Mirafi® HP570, 140N & 140NL | Base Reinforcement & Drainage - Boston Logan Airport | Download PDF |
| TenCate Mirafi® RS580i | Base Reinforcement - I-76 & 96th Avenue, CO | Download PDF |
| TenCate Mirafi® BXG11 | Base Course Reinforcement - Philadelphia, PA | Download PDF |
| TenCate Mirafi® HP370 | Base Course Reinforcement/Separation - Raleigh, NC | Download PDF |
| TenCate Mirafi® RS580i | Base Course Reinforcement - Maine | Download PDF |
| Paving | ||
| TenCate Mirafi® MPV500CS | Pavement Restoration w/chip seal - Martin St, IL | Download PDF |
| TenCate Mirafi® MPV700 | Pavement Restoration - Bradley Road, IL | Download PDF |
| TenCate Mirafi® MPV400 | Runway Resurfacing - Cape Canaveral, FL | Download PDF |
| TenCate Mirafi® MPV | Pavement Overlay - Srinagar, India | Download PDF |
| TenCate Mirafi® FGC | Asphalt Reinforcement Trial - Boyce St - Greenville, SC | Download PDF |
| TenCate Mirafi® MPV400CS | Airport Runway Restoration - Person County, NC | Download PDF |
| TenCate Mirafi® FG100 & MPV500 | Asphalt Overlay Restoration - First Street, IL | Download PDF |
| TenCate Mirafi® MPV700 | Residential Street - Kensington St, Shaumburg, IL | Download PDF |
| TenCate Mirafi® FGC100 | City Street Hot Mix over Portland Cement Concrete - Beachwood, OH | Download PDF |
| Paving Fabrics | Evaluating 4 Pavement Treatments - Greenville, SC | Download PDF |
| TenCate Mirafi® MPV500 | Asphalt Pavement Restoration, Chip Seal - Washington, DC | Download PDF |
| TenCate Mirafi® MPV600 & 170N | New Runway Construction - Denver, CO | Download PDF |
| TenCate Mirafi® MPV500CS | Pavement Restoration with Chip Seal - Jackson, MN | Download PDF |
| TruPave® Engineered Paving Mat | Hot Mix Asphalt over Portland Cement Concrete - Frederickburg, VA | Download PDF |
| TenCate Mirafi® MPV500CS | Paving fabric under Chip Seal - Greeley, CO | Download PDF |
| TenCate Mirafi® MPV500 | Asphalt Pavement Overlay - Palo Pinto, TX | Download PDF |
| TenCate Mirafi® MPV500 | Pavement Overlay - Lanham, MD | Download PDF |
| TenCate Mirafi® FGC100 | HMA Overlay over Concrete - Cheyenne, WY | Download PDF |
| TenCate Mirafi® MPV400 | Paving - Ada County, ID | Download PDF |
| TruPave® Engineered Paving Mat | Crack Retarding for Asphalt Overlay - Winston Salem, NC | Download PDF |
| TruPave® Engineered Paving Mat | Asphalt Resurfacing - Route 38, Groton, NY | Download PDF |
| TruPave® Engineered Paving Mat | Asphalt Resurfacing - Grosse Pointe Farms, MI | Download PDF |
| TenCate Mirafi® FGC100 | Asphalt Pavement Overlay - Books, Alberta Canada | Download PDF |
| TruPave® Engineered Paving Mat | Double Application of Chip Seal over TruPave® - Dry Piney Rd., WY | Download PDF |
| TruPave® Engineered Paving Mat | Double Application of Chip Seal over TruPave® - Portland, CT | Download PDF |
| Mirafi® MTK700 & FGC100 | Wooden Bridge Deck Repair - Ontario, Canada | Download PDF |
| Site Drainage | ||
| TenCate Mirafi® HP570 & FW500 | Channel Erosion Control - Talega - San Clemente, CA | Download PDF |
| TenCate Mirafi® 160N | Subsurface Drainage - I20 - Birmingham, AL | Download PDF |
| TenCate Mirafi® FW402 & 170N | Filtration & Separation - Titan Stadium - Oshkosh, WI | Download PDF |
|
TenCate Mirafi® 140N and TenCate Miragrid® 3XT, 5XT |
Separation of Porous Pavers - Living Zoo, CA | Download PDF |
| TenCate Mirafi® 140NC | Subsurface Drainage - Kuala Lumpur, Malaysia | Download PDF |
| TenCate Miragrid® 5XT & TenCate Mirafi® 500X | Segmental Wall & Pavers - Minneapolis, MN | Download PDF |
|
TenCate Mirafi® 170N & 180N, TenCate Polyfelt® TN70 & TN80 |
Subgrade Separation/Drainage - Worley, ID | Download PDF |
| TenCate Mirafi® HP570 | "Natural" Office Park - Northern IL | Download PDF |
| TenCate Mirafi® FW300 & Miramesh® GR | Dam Overtopping/Spillway - Lamoure, ND | Download PDF |
| Mechanically Stabilized Earth | ||
| Embankments on Soft Foundation Soils | ||
| TenCate Mirafi® FW402 & HP1500 | Sludge Lagoon - Highway I-670 - Columbus, OH | Download PDF |
| TenCate Mirafi® HP665 | Pulp & Paper Lagoon - Iron Mountain, MI | Download PDF |
| TenCate Mirafi® HP770PET | Sludge Lagoon Closure - Axis, AL | Download PDF |
| TenCate Mirafi® HS1150 | Airport Runway Extension - LaGuardia Airport, NY | Download PDF |
| TenCate Mirafi® PET600/100 | Embankment on Weak Subgrade - Timmins - Ontario, Canada | Download PDF |
| TenCate Mirafi®PP300 | Embankment of Soft Subgrade - Telford Marsh, Ontario, Canada | Download PDF |
| TenCate Mirafi® HS2400 & HS4200 | Reinforced Embankment - Home Depot - Augusta, ME | Download PDF |
| TenCate Mirafi® PET200, PET800, PP25 | Basal Reinforced Embankments - New South Wales, Australia | Download PDF |
| TenCate Mirafi® HS800 & PET600 | Reinforced Embankment - Canal Street, WI | Download PDF |
| TenCate Mirafi® HP, HS & TenCate Miragrid® | Earthen Embankment - Geotextile vs Geogrid - Southern LA | Download PDF |
| TenCate Mirafi® PET1000 & TenCate Miragrid® 5XT | Reinforced Piled Embankments - Wat Nakon - In, Thailand | Download PDF |
| TenCate Mirafi® FW400 & FW700 | Armored Revetment - Lyme, CT | Download PDF |
|
TenCate Mirafi® 1160N, HP370, TenCate Miragrid® 20XT |
Geary Dike Levee Repair - Klamath Falls, OR | Download PDF |
| TenCate Mirafi® HS400 & BXG11 | Pile Supported Embankment - Lakeland, FL | Download PDF |
| TenCate Miragrid® 8XT | MSE Pile Supported Embankment - Provo, UT | Download PDF |
| TenCate Mirafi® PET1170, Miragrid® 20XT,Miramesh® GR | Landfill Expansion - Wilmington, DE | Download PDF |
| Steepened Slopes | ||
| TenCate Miramesh® GR & TenCate Mirafi® HS400PP, HS800PP | Reinforced Slope - Castleberry - Cumming, GA | Download PDF |
| TenCate Miramesh® GR, TenCate Miragrid® 3XT & TenCate Mirafi®160N | Welded Wire Wall - Burlington- Ontario, Canada | Download PDF |
| TenCate Miragrid® 3XT, 8XT, 10XT & TenCate Mirafi® G200N | Reinforced Steepened Slope - Hampton Township, PA | Download PDF |
| TenCate Miragrid® 10XT, 20XT, 22XT | Slope Reinforcement - Crystal Cove - Newport Coast, CA | Download PDF |
| TenCate Miragrid® 2XT & 10XT | Greer Ranch - Murietta, CA | Download PDF |
|
TenCate Mirafi® PET200, PET300, PET600 & FW404 |
Landslide Repair - Trump Nat'l Golf Course, CA | Download PDF |
| TenCate Miragrid® XT & TenCate Mirafi® 180N | Landslide Repair - Mississippi River | Download PDF |
| TenCate Miragrid® 2XT, 8XT & G200N | Mechanically Stabilized Slope - I495 - Lawrence, MA | Download PDF |
| TenCate Mirafi® FW404, TenCate Mirafi® MWEB | Permanent Erosion Control - Cherry Ave - Fontana, CA | Download PDF |
| TenCate Miragrid® 3XT, 5XT, 8XT | Steepened Slope - Home Depot - Statesville, NC | Download PDF |
|
TenCate Miragrid® 2XT, TenCate Mirafi® 140N & G200N |
Surfical Slope Reinforcement & Drainage - Livermore, CA | Download PDF |
|
TenCate Miragrid® 3XT, 5XT, 8XT & TenCate Miramesh GR |
Steepened Slope - I695, MD | Download PDF |
| TenCate Miragrid® 2XT, 10XT & Geocells | Reinforced Steep Slope - Edmonton, Alberta Canada | Download PDF |
| TenCate Miragrid® 10XT, 20XT, TenCate Miramesh® GR | Reinforced Slope - Charleston, WV | Download PDF |
|
TenCate Miragrid® 5XT, 7XT, 8XT & TenCate Mirafi® 180N |
Reinforced Steepened Slope - Lewiston, ME | Download PDF |
| TenCate Mirafi® HS400 | Reinforced Soil Slope - Moscow, ME | Download PDF |
| TenCate Miragrid® 3XT & TenCate Miramesh® GR | Terraced Vegetated Slope - Sanford, FL | Download PDF |
|
TenCate Miragrid® 24XT, 2XT, & TenCate Mirafi® 180N |
Reinforced Soil Slope - Bennington Bypass, VT | Download PDF |
| TenCate Miragrid® 5XT | Landslide Failure - Jordan, MN | Download PDF |
| TenCate Miragrid® 7XT, 8XT, 10XT | MSE Wall, Route 309 - Schnecksville, PA | Download PDF |
| TenCate Miragrid® 3XT | Reinforced Steepened Slope - Mississauga, ON Canada | Download PDF |
| TenCate Miragrid® 2XT, 7XT, 8XT | Reinforced Slope - Point Richmond, CA | Download PDF |
| TenCate Mirafi® HP570 | Bridge Abutment - King County, WA | Download PDF |
| Segmental Retaining Walls | ||
| TenCate Miragrid® 3XT, 5XT, 8XT | Anchor Wall, Diamond Block - Corpus Christi, TX | Download PDF |
| TenCate Miragrid® 7XT | Reinforced Retaining Wall - Eagan, MN | Download PDF |
| TenCate Miragrid® 5XT, 7XT | Anchor Wall - Botany Bay, Australia | Download PDF |
| TenCate Miragrid® 5XT & TenCate Mirafi® 140N | McDonalds - Keystone Wall - St. Louis, MO | Download PDF |
| TenCate Mirafi® 500X, 600X, 140NL & HP | Metrolink - Keystone Wall - St. Louis, MO | Download PDF |
| TenCate Miragrid® 3XT, 5XT, 8XT & 10XT | Keystone Wall - Woodstock, GA | Download PDF |
| TenCate Miragrid® Geogrids | Versa-Lok Wall - LaCrosse County, WI | Download PDF |
| TenCate Miragrid® 3XT, 5XT,& 140N | SRW Reinforcement Wall - Living Zoo, CA | Download PDF |
| TenCate Miragrid® 5XT | Residential Reinforcement Wall - Minneapolis, MN | Download PDF |
| TenCate Miragrid® 3XT, 5XT, 8XT | ReCon Retaining Wall - Stillwater Mills, MN | Download PDF |
| TenCate Miragrid® 5XT & PET150/50 | Sentosa Island, Singapore | Download PDF |
| TenCate Mirafi® HP570 | Basal Reinforced Embarkment - Brunei | Download PDF |
| TenCate Miragrid® 5XT & 500X | Segmental Wall & Pavers - Minneapolis, MN | Download PDF |
|
TenCate Miragrid® 5XT, TenCate Miramesh® & 140N |
Reinforced Wall - Keizer, OR | Download PDF |
| TenCate Mirafi® PEC150, PEC200, TS5 | Vertical Dump Wall - East Kalimantan, Indonesia | Download PDF |
| TenCate Miragrid® 3XT, 5XT, 7XT, 10XT & 140NC | Miragrid® Plantable Wall System - San Diego, CA | Download PDF |
| TenCate Miragrid® Geogrids | Stress Relief Retaining Wall - Minneapolis Convention Center, MN | Download PDF |
| TenCate Miragrid® 2XT | Residential MSE/CMU Retaining Wall - Dacula, GA | Download PDF |
| TenCate Miragrid® 24XT & 10XT | Segmental Retaining Wall - Orange County, CA | Download PDF |
| TenCate Miragrid® 3XT, 5XT,& 10XT | Segmental Retaining Wall - Manchester, NH | Download PDF |
| TenCate Miragrid® 2XT, 3XT, 5XT, 8XT | Geogrid Reinforcement (Anchor) - Frederickburg, VA | Download PDF |
| TenCate Mirafi® HS400PP | Wrapped Face Wall - Ko'Olina, Hawaii | Download PDF |
| TenCate Miragrid® 3XT & 5XT | Soil Nailed Versa-Lok Retaining Wall - Toronto, Canada | Download PDF |
| TenCate Miragrid® Geogrids | MSE Wall Reinforcement - San Antonio, TX | Download PDF |
| TenCate Miragrid® 3XT, 5XT, 8XT | SRW Wall Reinforcement - Roanoke, VA | Download PDF |
| TenCate Mirafi® HS400PP, HS600PP & HS900PP | Retaining Wall - Lawrenceville, GA | Download PDF |
| Miramesh® SG, Miragrid® 10XT & 5XT | Permanent Geosynthetic Wrapped Face MSE Wall - Mexico | Download PDF |
| TenCate Miragrid® XT | MSE Retaining Wall in Lime Treated Soil - San Clemente, CA | Download PDF |
| TenCate Miragrid® XT & Mirafi® 160N | Wrapped Face Retaining Wall with Concrete Panels - Spokane, WA | Download PDF |
| Temporary Retaining Walls | ||
| TenCate Mirafi® HP370 | Wrapped Face Wall - Columbia, MD | Download PDF |
|
TenCate Mirafi® HS400 & TenCate Miragrid® GF-1, Enkamat |
Basket Faced Wall - Dulles Airport, DC | Download PDF |
| TenCate Mirafi® HP570 | Noisy River - Wrapped Face Wall - Ontario, Canada | Download PDF |
| TenCate Miragrid® 8XT & TenCate Mirafi® HP570 | Temporary Wire Wall - Key Largo, FL | Download PDF |
| TenCate Mirafi® HS600 | Blast Wall Barricade - Novia Scotia, Canada | Download PDF |
| TenCate Mirafi® HP570 | Temporary Fabrics Wrapped Grade Separation Structures - Minneapolis, MN | Download PDF |
| Site Erosion | ||
| TenCate Miramesh® GR | Erosion Control - Big Brown Mine - Fairfield, TX | Download PDF |
| TenCate Mirafi® 1100N | Erosion Control - Corona, CA | Download PDF |
| Shoreline Protection/Marine Structure Construction Case Studies | ||
| Armored Revetments | ||
| TenCate Mirafi® FW404 & FW700 | Armored Revetment - Lyme, CT | Download PDF |
| TenCate Geotube® Container | Erosion Protection - Sundown Island - Matagorda, TX | Download PDF |
| TenCate Geotube® Container | Sand Dune Construction - Atlantic City, NJ | Download PDF |
| TenCate Geotube® Container | Sand Dune Construction - Bolivar, Colombia | Download PDF |
| TenCate Mirafi® HP570 & TenCate Mirafi® FW500 | Talega Community - San Clemente, CA | Download PDF |
| Soil Containment | ||
| TenCate Geotube® | Yankee Nuclear Power Plant - Vernon, VT | Download PDF |
| Waste Management Case Study | ||
| Waste Lagoon Capping | ||
| TenCate Mirafi® HP570 | DuPont Cherry Island - Wilmington, DE | Download PDF |
| TenCate Mirafi® FW402 & HP1500 | Sludge Lagoon - Highway I-670 - Columbus, OH | Download PDF |
| GC1000, TenCate Mirafi® FW404 | Arizona Chemical - Dover, OH | Download PDF |
| TenCate Mirafi® HP665 | Pulp & Paper Lagoon - Iron Mtn, MI | Download PDF |
| TenCate Miragrid® 20XT | Reinforcing Cap Chemical Waste Site - TN | Download PDF |
| TenCate Mirafi® HP770PET | Sludge Lagoon Closure - Axis, AL | Download PDF |
| Voids Bridging | ||
| TenCate Mirafi® HS500 | Landfill - Marion County, FL | Download PDF |
| TenCate Miragrid® 12XT | Landfill - Cumberland County, Shippensburg, PA | Download PDF |
| Geomembrane Protection | ||
| TenCate Mirafi® FW400 & FW700 | Municipal Solid Waste Landfill - Laogang, Shanghai China | Download PDF |
| Underwater Cap | ||
| TenCate Mirafi® HP770PET | Geotextile Cap for Sea Floor Remediation - San Diego Bay, CA | Download PDF |
